# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Minster Lovell Res 10 3 0 0 4 2 1 7 2 1 32 23 9 26 3
2. Enstone 10 6 1 0 1 2 0 7 3 0 40 12 28 21 -3
3. Hailey Res 10 1 2 0 4 1 2 5 3 2 18 20 -2 18 0
4. Bampton Utd 8 3 1 0 2 1 1 5 2 1 27 12 15 17 0
5. Witney Royals 11 3 1 4 1 1 1 4 2 5 22 21 1 14 0
6. Chadlington 9 2 1 1 2 0 3 4 1 4 22 14 8 13 0
7. Bourton Rovers 11 2 1 2 0 0 6 2 1 8 19 34 -15 7 0
8. Middle Barton 10 1 0 4 1 0 4 2 0 8 12 33 -21 6 0
9. Kingham All Blacks 11 2 0 4 0 0 5 2 0 9 15 38 -23 6 0

Adjustments

-3
Enstone - Illegal player v Minster Res
3
Minster Lovell Res - Ensones played Illegal player

Witney & District FA newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe